| Brewery | Beer | Style | OG / FG | ABV | IBU | Tap Trailer |
10 Barrel Brewing Co | SWILL | German Radler | | | | |
|
| 13 Virtues | Cherry Wheat | Fruit Beer | | | | |
|
| 21st Amendment Brewery | Hell or High Watermelon Wheat | Wheat IPA | | | | |
|
| Alameda Brewing Co | Huckleberry Hound | Golden Ale | | | | |
|
| Anderson Valley Brewing Co | Summer Solstice Cerveza Crema | Summer Cream Ale | | | | |
| This honey-gold elixir is crisp and clear, with an unusual lightness and dryness for such a full-flavored ale. The arousing abundance of Pacific Northwest hops adds both a floral bouquet and a lively, citrusy finish. |
| Ballast Point Brewing Co | Sculpin IPA | American-Style IPA | | | | |
|
| Base Camp Brewing Co | In-Tents India Pale Lager | India Pale Lager | | | | |
|
| Bayern Brewing | Kaiser Pilsner Lager | Imperial Pilsner Lager | | | | |
|
| Boneyard Beer | Bone-A-Fide Pale Ale | American Pale Ale | | | | |
|
| Boulder Beer Co | Pump up the Jam | Fruit Beer | | | | |
|
| Boulevard Brewing Co | 80-Acre Hoppy Wheat Beer | American-Style Hoppy Wheat Ale | | | | |
|
| Boundary Bay Brewery | Double Dry Hopped Bravo Pale Ale | Pale Ale | | | | |
|
| Breakside Brewery | Float | Summer Lager | | | | |
|
| BridgePort Brewing Co | TBD | TBD | | | | |
|
| Burnside Brewing Co | Marionberry Berliner Weisse | Berliner Weiss | | | | |
|
| Cascade Brewing | Raspberry Wheat | Fruit Beer | | | | |
| Put on your rose-colored beer goggles: this brew really is pretty in pink. Whole raspberries added to a sour mash Berlin-style wheat beer create a berry splash in this extremely refreshing beer. The raspberry is apparent on the nose, while the palate is tart and lemony with a hint of wheat. This may be the most quenching brew at the festival. |
| Cascade Lakes Brewing Co | Kölschkneipen Ale | Kölsch | | | | |
|
| Coalition Brewing Co | Wheat the People | American Wheat | | | | |
|
| Collaborator | Smoked Helles | Smoked Helles | | | | |
|
| Columbia River Brewing Co | Hollywood Hefe | German Style Wheat Beer | | | | |
|
| Deschutes Brewery | Gluten Free NW Pale Ale | Gluten Free NW Pale Ale | | | | |
| The terms "gluten-free" and "award-winning" haven't often gone together, but don't tell Deschutes that. This beer took silver at the GABF in 2010. The sweet fermentables in this beer came from rice syrup, local honey and a slight amount of dark Belgian candi syrup for color. Four additions of hops - Nugget, Crystal, Saphir and Galaxy - provide ample bitterness and hop flavor. Fermented slightly warm with a Weiss yeast strain, the herb meadowsweet was added to provide earthy, herbal floral notes. |
| Deschutes Brewery | Double Impact Belgian IPA | Belgian IPA | | | | |
|
| Dick's Brewing Co | Pulp Friction | Orange & Grapefruit infused Pale Ale | | | | |
|
| Dogfish Head Craft Brewery | Namaste | Witbier | | | | |
|
| Double Mountain Brewery & Taproom | ClusterF#ck Single-Hop IPA | Single Hop IPA | | | | |
|
| Drake's Brewing Co | 1500 Pale Ale | American Extra Pale Ale | | | | |
|
| Dunedin Brewery | Chronicle 11: Subtropical IPA | American Fruited Farmhouse IPA | | | | |
|
| Eel River Brewing Co | Cali Pale | American Pale Ale | | | | |
|
| Elysian Brewing | Oddland Spiced Pear Ale | Spiced Fruit Beer | | | | |
|
| Epic Brewing Co | Hop Syndrome | American Style Pilsner | | | | |
|
| Fearless Brewing Co | Peaches and Cream Ale | Fruit Beer | | | | |
|
| Fire Mountain Brew House | Bogart NW IPA | IPA | | | | |
|
| Firestone Walker Brewing Co | TBD | TBD | | | | |
|
| Fish Brewing Co | Herban Legend | Pale Ale Brewed w/Hemp | | | | |
|
| Fort George Brewery & Public House | Hop Contract | NW Pale Ale | | | | |
|
| Full Sail Brewing Co | Session Black Lager | Czech Tmavé | | | | |
|
| Gigantic Brewing Co | & Juice | Beermosa – IPA with citrus juices added | | | | |
|
| Gilgamesh Brewing | DJ Jazzy Hef | American Style Hefeweizen | | | | |
|
| GoodLife Brewing Co | Evil Sister | Imperial Pacific Ale | | | | |
|
| Great Divide Brewing Co | Colette | Farmhouse Style Saison | | | | |
|
| Hale's Ales Brewery & Pub | Hale’s 30th Year Anniversary Imperial Pale Ale | Imperial Pale Ale | | | | |
|
| Heathen Brewery | Transgression | Imperial IPA | | | | |
|
| Hop Valley Brewing Co | Czech Your Head | Pilsner | | | | |
|
| Hopworks Urban Brewery | Hopworks Organic Fruit Cocktail | Belgian Style Ale Fremented with Oregon Fruit | | | | |
|
| Ice Harbor Brewing Co | The Tangerine ExBEERience | Hefeweizen | | | | |
|
| Laht Neppur Brewing Co | Peach Hefeweizen | Hefeweizen | | | | |
|
| Lompoc Brewing Co | EleventyOne CDA | Cascadian Dark Ale | | | | |
|
| Lost Coast Brewery | Tangerine Wheat | Wheat Beer w/Fruit | | | | |
|
| Lucky Labrador Brewing Co | Copperopolis | Copper Ale | | | | |
|
| Maui Brewing Co | Lemongrass Saison | Saison | | | | |
|
| McMenamins Cornelius Pass Roadhouse | Silvercone India Pale Lager | India Pale Lager | | | | |
|
| Mt. Shasta Brewing Co | Skip and Go Naked | Strawberry Ginger Ale | | | | |
|
| Natian Brewery | Erbal Tenacious | Herb/Spice Blonde Ale | | | | |
|
| Ninkasi Brewing Co | Bo Pils | Czchec Style Pilsner | | | | |
|
| North Coast Brewing Co | PranQster | Belgian Golden Ale Style | | | | |
|
| Oakshire Brewing | OBF 26 | Imperial Oregon Ale | | | | |
|
| Occidental Brewing Co | Occidental Dortumunder | Dortmunder | | | | |
|
| Ohio Brewing Co | O'Hoppy Ale IPA | American IPA | | | | |
|
| Old Market Pub & Brewery | Dilution of Grandeur | Blackberry Lambic | | | | |
|
| Old Town Brewing Co | Portmunder | Dortmunder | | | | |
|
| Omission | Omission IPA | Gluten Free IPA | | | | |
|
| Oskar Blues Brewery | G-Knight Imperial Red IPA | Imperial Red IPA | | | | |
|
| Paradise Creek Brewery | Pokerface Blonde | Blonde Ale | | | | |
|
| pFriem Family Brewers | Wit | Witbier | | | | |
|
| Prodigal Son Brewery & Pub | Jackson Sundown Saison | Saison | | | | |
|
| Ram Restaurant & Brewery | Big Chill | Belgian-Style Blonde Ale | | | | |
|
| Rock Bottom Brewery | Fifty French Clovers | Bičre de Garde | | | | |
|
| Rogue Ales | Beard Beer | Experimental Beer | | | | |
|
| Sasquatch Brewery | Oregon Session Ale | NW Cream Ale | | | | |
|
| Seven Brides Brewing | Frankennlou's IPA | IPA | | | | |
|
| Silver Moon Brewing | Bone Crusher | Imperial Red Ale | | | | |
|
| Speakeasy Ales & Lagers | Tallulah XPA | Extra Pale Ale | | | | |
|
| Stone Brewing Co | Stone IPA w/El Dorado & Motueka Hops | IPA | | | | |
|
| Surly Brewing Co | Overrated | American IPA | | | | |
|
| Terminal Gravity Brewing | Imperial IPA | Imperial IPA | | | | |
|
| The Dudes' Brewing Co | Grandma's Pecan | English Style Brown | | | | |
|
| Two Beers Brewing Co | Evolutionary IPA | IPA | | | | |
|
| Upright Brewing Co | Kölsch | Kölsch | | | | |
|
| Vertigo Brewing | Tropical Blonde | Fruit Beer | | | | |
| 100% Key Lime juice gives this unusual beer its unique sweet citrus taste. This medium-strength beer was brewed from Gambrinus 2-Row pale, Rahr wheat, Crystal 10 and Cara Foam malts with flaked barley in the grist. Noble Czech Saaz hops bitter the wort, with Mt. Hoods added at 15 and 30 minutes before knockout for flavor and aroma. |
| West Highland Brewing | Mango Moon Ale | Fruit Beer | | | | |
|
| Widmer Brothers Brewing Co | TBD | TBD | | | | |
|
| Yakima Craft Brewing Co | Heather | Herb Beer | | | | |
|
|